Do you have an older world globe that you don't know the age of? Try using the table below if you have a globe that you want to determine the age of.
When you find a FORMER place name on your globe instead of the NEW name, you have confirmed the age of your globe. The last column is where to look for the new and former country names.
NEW NAME | DATE | FORMER NAME | |
Montenegro | 2006 | Serbia and Montenegro | E. of Italy |
Serbia and Montenegro | 2003 | Yugoslavia (part)* | E. of Italy |
East Timor | 1999 | Indonesia | isle N. of Australia |
Congo, Dem. Repub. Of * | 1997 | Zaire * | Central Africa |
Samoa | 1997 | Western Samoa | S. Pacific Ocean |
Czech. Rep. | 1993 | Czechoslovakia | S. of Germany & Poland |
Eritrea * | 1993 | Ethiopia (part) | N. of Ethiopia, S. end of Red Sea |
Slovakia | 1993 | Czechoslovakia | S. of Poland |
Bosnia-Herzegovina | 1992 | Yugoslavia (part) | E. of Italy |
Croatia | 1992 | Yugoslavia (part) | E. of Italy |
Macedonia | 1992 | Yugoslavia (part) | N. of Greece |
Slovenia | 1992 | Yugoslavia (part) | E. of Italy |
Armenia | 1991 | Armenian S.S.R. | betw. Caspian & Black seas |
Azerbaijan | 1991 | Azerbaydjzhan S.S.R. | betw. Caspian & Black Seas |
Belarus | 1991 | Byelorussian S.S.R. | NE. Europe |
Estonia | 1991 | Estonian S.S.R. | NE. Europe |
Georgia | 1991 | Georgian S.S.R. | betw. Caspian & Black seas |
Kazakhstan | 1991 | Kazakh S.S.R. | S. of Russia, NW. of China |
Kyrgyzstan | 1991 | Kirghiz S.S.R. | W. of China |
Latvia | 1991 | Latvian S.S.R. | NE. Europe |
Lithuania | 1991 | Lithuanian S.S.R. | NE. Europe |
Moldova | 1991 | Moldavian S.S.R. | eastern Europe |
Russia | 1991 | Russian S.S.R. | northern Europe/Asia |
Tajikistan | 1991 | Tajik S.S.R. | W. of China |
Turkmenistan | 1991 | Turkmen S.S.R. | N. of Iran, E. of Caspian Sea |
Ukraine | 1991 | Ukrainian S.S.R. | eastern Europe |
Uzbekistan | 1991 | Uzbek S.S.R. | N. of Iran, E. of Caspian Sea |
Germany * | 1990 | East Germany, West Germany unify | northern Europe |
Namibia | 1990 | Southwest Africa (S. Afr.) | SW. African coast |
Yemen | 1990 | Nth & Sth Yemen unify | S. end of Red Sea |
Marshall Islands | 1986 | Marshall Islands (U.S.) | Pacific, N. of Equator, near Intern.Dateline |
Micronesia, Federated States of | 1986 | Micronesia, Federated States of (U.S.) | Pacific, N. of Equator, E. of Philippines |
Nevis (See St. Kitts & Nevis) | 1983 | isles in W. Indies, above Venezuela | |
St. Kitts & Nevis | 1983 | Leeward Is. (Br.) | isles in W. Indies, above Venezuela |
Antigua and Barbuda | 1981 | Antigua (Br.), Barbuda (Br.) | isles in W. Indies, above Venezuela |
Barbuda (See Antigua and Barbuda) | 1981 | ||
Belize | 1981 | British Honduras | S. of Yucatan, E. of Guatemala |
Vanuatu | 1980 | New Hebrides | S. Pacific, W. of Intern.Dateline |
Zimbabwe | 1980 | Rhodesia | SE. Africa |
Grenadines (See St. Vincent) | 1979 | ||
Kiribati | 1979 | Gilbert Is. & Phoenix Is. (Br.) | Pacific Ocean at the Equator |
Saint Lucia | 1979 | Saint Lucia (Br.) | isle in W. Indies, above Venezuela |
Saint Vincent & The Grenadines | 1979 | Saint Vincent (Br.) | isles in W. Indies, above Venezuela |
Dominica | 1978 | Dominica (Br.) | isle in W. Indies, above Venezuela |
Solomon Islands | 1978 | Solomon Islands (Br.) | isles NE. of Australia |
Tuvalu | 1978 | Ellice Is. (Br.) | S. Pacific, W. of Intern.Dateline |
Djibouti | 1977 | French Somaliland | S. end of Red Sea, across Yemen |
Seychelles | 1976 | Seychelles (Br.) Seychelle Dependencies (Br.) | N. of Madagascar, near the Equator |
Vietnam | 1976 | North & South Vietnam unify | S. of China |
Western Sahara (admin by Morocco) | 1976 | Rio de Oro (Spanish Sahara) | NW. African coast |
Cape Verde | 1975 | Cape Verde (Port.) | isles W. of African coast |
Comoros | 1975 | Iles Comore (Fr.) | isles W. of African coast |
Papua New Guinea | 1975 | Papua (Austr.) | N. of Australia |
Principe (See Sao Tome) | 1975 | ||
Sao Tome & Principe | 1975 | Sao Tome, Principe (Port.) | W. African coast at the Equator |
Suriname | 1975 | Dutch Guiana | N. coast of So. America |
Grenada | 1974 | Grenada (Br.) | isle in W. Indies, above Venezuela |
Guinea-Bissau | 1974 | Portuguese Guinea | W. African coast |
Bahamas, The | 1973 | Bahama Is. (Br.) | off SE. coast of Florida |
Bangladesh | 1972 | India (part) | betw. India and Burma |
Qatar | 1971 | Hadhramaut, Aden Br. Protectorate (part) | betw. Saudi Arabia & Persian Gulf |
United Arab Emirates | 1971 | Oman (part) | betw. Saudi Arabia & Persian Gulf |
Zaire | 1971 | Congo, Dem. Repub. Of | central Africa, straddles Equator |
Fiji | 1970 | Fiji Is. (Br.) | S. Pacific, W. of Intern.Dateline |
Tonga | 1970 | Tonga Is. (Br.) | S. Pacific, W. of Intern.Dateline |
Equatorial Guinea | 1968 | Fernado Po, Rio Muni (Spanish Guinea) | W. coast of Africa at the Equator |
Mauritius | 1968 | Mauritius (Br.) | E. of Madagascar, in Indian Ocean |
Nauru | 1968 | Nauru (Br.) | Pacific, near Equator, W. of Intern.Dateline |
Yemen, South | 1967 | Hadhramaut or Aden Br. Protectorate | S. end of Red Sea |
Barbados | 1966 | Barbados (Br.) | isle in W. Indies, above Venezuela |
Botswana | 1966 | Bechuanaland | S. central Africa |
Guyana | 1966 | Br. Guyana (or Guiana) | northern So. America |
Lesotho | 1966 | Basutoland | S. Africa |
Maldives | 1965 | Maldive Islands | isle group SW. of India |
Rhodesia | 1965 | Southern Rhodesia | SE. Africa |
Malawi | 1964 | Nyasaland | SE. Africa |
Malta | 1964 | Malta (Br.) | S. of Sicily, in Mediterranean Sea |
Tanzania | 1964 | Tanganyika, Zanzibar unify | E. Africa, S. of Equator |
Zambia | 1964 | Northern Rhodesia | S. central Africa |
Algeria | 1962 | French West Africa (part), Algeria | NW Africa |
Burundi | 1962 | Belgian Congo | central Africa, S. of Equator |
Jamaica | 1962 | Jamaica (Br.) | isle S. of Cuba |
Rwanda | 1962 | Belgian Congo (part), Ruanda | central Africa, S. of Equator |
Tobago (See Trinidad & Tobago) | 1962 | ||
Trinidad & Tobago | 1962 | Trinidad (Br.) Tobago (Br.) | isles in W. Indies, above Venezuela |
Western Samoa | 1962 | Samoa Is. (N.Z.) | S. Pacific, at Intern.Dateline |
Egypt * | 1961 | Egypt (U.A.R.) | SE. end of Mediterranean Sea |
Syria * | 1961 | Syria (U.A.R.) | E. end of Mediterranean Sea |
Tanganyika | 1961 | Tanganyika Territory | E. Africa, S. of Equator |
French Equatorial Africa dissolves, creating five new countries | E. Africa at the Equator | ||
French West Africa dissolves, creating eleven new countries | NW. Africa | ||
Belgian Congo dissolves, creating three new countries | central Afr., straddles Equator | ||
Benin | 1960 | French West Africa (part), Dahomey (part) | W. Africa, near Equator |
Burkina | 1960 | French West Africa (part) Upper Volta | W. Africa, near Equator |
Cameroon | 1960 | French Equatorial Africa (part), Cameroon | W. Africa, near Equator |
Central African Republic | 1960 | French Equatorial Africa (part), Oubangi, Chari | central Africa, N of Equator |
Chad | 1960 | French Equatorial Africa (part), Chad | central Africa, N. of Equator |
Congo, Dem. Repub. Of * | 1960 | Belgian Congo (part) | central Afr. straddles Equator |
Congo, People's Repub. | 1960 | French Equatorial Africa (part), Gabon (part) | central Afr., straddles Equator |
Cyprus | 1960 | Cyprus (Br.) | S. of Turkey in Mediterranean |
Gabon | 1960 | French Equatorial Africa (part), Gabon | W. Africa, S. of Equator |
Cote D'Ivoire (Ivory Coast) | 1960 | French West Africa, Ivory Coast | W. Africa, N. of Equator |
Mali | 1960 | French West Africa (part), French Sudan | NW. Africa |
Mauritania | 1960 | French West Africa (part), Mauritania | far W. Africa |
Niger | 1960 | French West Africa (part), Niger | N. central Africa |
Senegal | 1960 | French West Africa (part) | W. African coast |
Somalia | 1960 | Italian, British Somaliland unify | far E. (Horn of) Africa |
Togo | 1960 | French West Africa (part), Dahomey (part) | W. Africa, N. of Equator |
Egypt U.A.R. (United Arab Republic) | 1958 | Egypt * | SE. end of Mediterranean Sea |
Guinea | 1958 | Fr. Guinea | W. Africa, N. of Equator |
Syria U.A.R. (United Arab Republic) | 1958 | Syria * | E. end of Mediterranean Sea |
Ghana | 1957 | Ashanti and/or Gold Coast | W. Africa, N. of Equator |
Malaysia | 1957 | Malay States | S. of Vietnam / Thailand |
Morocco | 1956 | French West Africa (part), Morocco | NW. Africa |
Sudan | 1956 | Anglo-Egyptian Sudan | S. of Egypt |
Tunisia | 1956 | French West Africa (part), Tunisia | N. African coast |
Vietnam, North | 1954 | Vietnam * | S. of China |
Vietnam, South | 1954 | Vietnam * | S. of China |
Korea, North | 1953 | Korea | W. of Japan, E. of China |
Korea, South | 1953 | Korea | W. of Japan, E. of China |
Ethiopia * | 1952 | Ethiopia, Eritrea unify | S. end of Red Sea |
Cambodia | 1949 | French Indo-China | betw. Vietnam / Thailand |
Germany, East | 1949 | Germany * | northern Europe |
Germany, West | 1949 | Germany * | northern Europe |
Indonesia | 1949 | Netherland Indies | N.-NW. of Australia |
Laos | 1949 | French Indo-China | betw. Vietnam / Thailand |
Thailand * | 1949 | Siam * | SE. of Burma |
Vietnam * | 1949 | French Indo-China | S. of China |
Israel | 1948 | Palestine (part) | betw. Syria / Egypt |
Sri Lanka | 1948 | Ceylon | isle S. of India |
Pakistan | 1947 | Baluchistan | W. of India |
Jordan | 1946 | Trans Jordan | E. of Israel |
Philippines | 1946 | Philippine Islands | SE. of China |
Korea | 1945 | Chosen (Jap.) | W. of Japan, E. of China |
Siam * | 1945 | Thailand * | SE. of Burma |
Eritrea * | 1941 | Italian East Africa (part), Eritrea | N. of Ethiopia, S. end of Red Sea |
Ethiopia * | 1941 | Italian East Africa (part), Ethiopia | far E. (Horn of ) Africa |
Lithuania* | 1940 | Lithuanian S.S.R. | NE. Europe |
Latvia * | 1940 | Latvian S.S.R. | NE. Europe |
Estonia * | 1940 | Estonian S.S.R. | NE. Europe |
Thailand * | 1939 | Siam * | SE. of Burma |
S.S.R. = Soviet Socialist Republic |
Source: Replogle Globe Company, Chicago, Illinois